Alloy core wire
Category:
Alloy core wire
Keywords:
Description
Serial Number | Name | Main ingredient % | Core powder texture (g/m) | Strip thickness (mm) | Wire diameter (mm) |
1 | Titanium-iron wire | Ti: 30–70 | 170-680 | 0.4-0.6 | 9-16 |
2 | Calcium-iron wire | Ca: 28–40 | 140-330 | 0.4-0.6 | 9-16 |
3 | Silicon-calcium wire | Ca: 25–30 Si: 50–60 | 100-320 | 0.4-0.6 | 9-16 |
4 | Toner wire | C≥96 | 50-190 | 0.32–0.45 | 9-16 |
5 | Sulfur Line | S≥99 | 90-280 | 0.32–0.45 | 9-16 |
6 | Calcium granule line | Ca≥95 | 100 | 0.4-0.6 | 13 |
7 | Boron-iron wire | B: 18–20 | 520 | 0.4-0.6 | 13 |
8 | Ferro-manganese wire | Mn≥75 | 540 | 0.4-0.6 | 13 |
9 | Sulfur-iron wire | S≥75 Si≤5 | 370 | 0.32-0.5 | 13 |
10 | Manganese Nitride Wire | Mn≥75 N≥5 | 460 | 0.4-0.6 | 13 |
11 | Chromium Nitride Wire | Cr≥60 N: 8–10 | 450 | 0.4-0.6 | 13 |
12 | Iron silicon nitride wire | N: 26–32 Si: 48–52 Fe: 12–17 | 140 | 0.4-0.6 | 13 |
13 | Manganese silicon nitride wire | N: 25–33 Si: 38–48 Mm: 10-18 | 200 | 0.4-0.6 | 13 |
14 | Rare Earth Silicon Magnesium Wire | Si40 Mg25 | 240 | 0.4-0.6 | 13 |
15 | Calcium-magnesium wire | Ca ≥ 80 mg: 4–7 | ≥110 | 0.5±0.1 | 13.5±1 |
16 | Aluminum wire | Al≥99.5 | 190-300 |
| 9-12 |
Recommended Products
Inquiry
Note: Please provide your contact information, and our representative will get in touch with you as soon as possible!
Contact Us
Telephone: +86-372-3192222
Contact: General Manager Wei
Mobile: +86-13460929696
Email: aytfgs@163.com
Address: Longquan Development Zone, Long’an District, Anyang City
13460929696